<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Model-based Software Engineering</title>
	<atom:link href="http://samsa.uwl.ac.uk/mdse/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://samsa.uwl.ac.uk/mdse</link>
	<description>School of Computing and Technology, University of West London, United Kingdom</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Master project on maintenance of myCBR knowledge models started</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=439</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=439#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:38:55 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=439</guid>
		<description><![CDATA[Estiak Bulbul, studying towards a masters degree in Intelligent Computing Systems at UWL, took on the task to design and develop a maintenance perspective for myCBR Workbench that allows to run quality assessments of the similarity measures and the case base. Maintenance of any kind &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=439">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Estiak Bulbul, studying towards a masters degree in Intelligent Computing Systems at UWL, took on the task to design and develop a <strong>maintenance perspective</strong> for <strong>myCBR Workbench</strong> that allows to run quality assessments of the similarity measures and the case base. Maintenance of any kind performed on a system is a consequence of the fact that systems (or components) deteriorate or fail. The main idea to solve the maintenance problem of CBR systems is to employ a control loop that observes its performance and counteracts any change that is not desired. To realise the control loop, the most widely used CBR process model of Aamodt and Plaza has been enhanced with two more steps: <strong>Review</strong> and <strong>Restore</strong>. During Review the quality of the CBR system is assessed. If necessary the Restore step repairs the CBR system to get back to a desired level of quality. Estiak is looking into maintaining specifically the knowledge of product recommender systems.</p>
<p style="text-align: justify;">The master project is co-supervised by <a href="http://thomas.roth-berghofer.de">Thomas Roth-Berghofer</a> and <a href="http://coitweb.uncc.edu/~davils/">David C. Wilson</a>,  who is currently visiting researcher at UWL. Both worked on the topic of maintenance in case-based reasoning and now look into updating their results since their phd research.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting researcher Lotta Rintala</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=393</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=393#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:02:38 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[CBR]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Visiting researcher]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=393</guid>
		<description><![CDATA[We welcome Lotta Rintala, PhD student at the School of Chemical Technology, Aalto University, Finland, at the University of West London. For four months – starting in March – Lotta will be working with us on her research topic that she presented &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=393">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://samsa.uwl.ac.uk/mdse/?attachment_id=405" rel="attachment wp-att-405"><img class=" wp-image-405 alignright" style="margin-left: 5px; margin-right: 5px;" alt="Lotta Rintala" src="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2013/02/Lotta-Rintala.jpg" width="150" height="173" /></a>We welcome <a href="http://www.linkedin.com/pub/lotta-rintala/3b/6a6/62a">Lotta Rintala</a>, PhD student at the School of Chemical Technology, Aalto University, Finland, at the University of West London. For four months – starting in March – Lotta will be working with us on her research topic that she presented at the <a href="http://www.iccbr.org/iccbr12/doku.php?id=doctoral_consortium">ICCBR 2012 Doctoral Consortium</a> in Lyon, France. Lotta is looking at how to use CBR for gold ore pretreatment selection. Goal of her research visit is to study how to formally represent cases in the above mentioned domain using myCBR Workbench, and how to effectively retrieve relevant cases. We will assist in the respective knowledge modelling and programming tasks and expect to further improve myCBR.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWL graduation ceremonies at Wembley Arena</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=381</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=381#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:27:19 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=381</guid>
		<description><![CDATA[Today, we celebrated the graduation of our students at Wembley Arena. Congratulations! We wish you all the best for your future. It was great meeting you again and your families.]]></description>
				<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption aligncenter" style="width: 650px"><a href="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/11/DSC02931.jpg"><img class="size-large wp-image-382 " title="DSC02931" src="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/11/DSC02931-1024x637.jpg" alt="" width="640" height="398" /></a><p class="wp-caption-text">Prof Thomas Roth-Berghofer (left) and Dr Samia Oussena (right) at Wembley Arena</p></div>
<p style="text-align: justify;">Today, we celebrated the graduation of our students at Wembley Arena. Congratulations! We wish you all the best for your future. It was great meeting you again and your families.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: myCBR and Colibri Studio at AI 2012 Conference</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=378</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=378#comments</comments>
		<pubDate>Sun, 25 Nov 2012 15:48:05 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[CBR]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=378</guid>
		<description><![CDATA[From CBR researchers and students we learned that?Colibri Studio?and?myCBR?are perceived as competitors. But nothing is further from the truth. Colibri Sudio and myCBR complement each other. At?ICCBR 2012?we gave tutorials on our open source tools (announced?here) together and decided in &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=378">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">From CBR researchers and students we learned that?<a href="http://gaia.fdi.ucm.es/research/colibri/colibristudio">Colibri Studio</a>?and?<a href="http://mycbr-project.net">myCBR</a>?are perceived as competitors. But nothing is further from the truth. Colibri Sudio and myCBR complement each other. At?<a href="http://www.iccbr.org/iccbr12">ICCBR 2012</a>?we gave tutorials on our open source tools (announced?<a href="http://mycbrnews.wordpress.com/2012/08/28/iccbr-2012-talks-and-tutorial/">here</a>) together and decided in discussions afterwards to further promote their interoperability at other venues.</p>
<p style="text-align: center;"><a href="http://thomasrothberghofer.files.wordpress.com/2012/11/banner-ai2012.png"><img class="aligncenter" title="banner-ai2012" src="http://thomasrothberghofer.files.wordpress.com/2012/11/banner-ai2012.png" alt="" width="500" height="255" /></a></p>
<p style="text-align: justify;">We are happy to showcase myCBR and Colibri Studio at?<a href="http://www.bcs-sgai.org/ai2012/">AI 2012</a>, the?thirty-second Annual International Conference of the British Computer Society&#8217;s?<a href="http://www.bcs-sgai.org">Specialist Group on Artificial Intelligence (SGAI)</a>, which will be held in the attractive surroundings of?<a href="http://www.pet.cam.ac.uk/" target="_blank">Peterhouse College in Cambridge</a>. The introductory tutorial will be given as part of the main conference by?<a href="http://samsa.uwl.ac.uk/mdse/?page_id=8">Christian Sauer</a>, University of West London, and?<a href="http://gaia.fdi.ucm.es/people/juanan">Dr Juan Antonio Recio Garc?a</a>, Complutense University of Madrid.</p>
<p style="text-align: justify;">Additionally, there will be a talk about myCBR and Colibri Studio at the?<a href="http://www.ukcbr.org.uk">17th UK Workshop on Case-Based Reasoning (UKCBR 2012)</a>. And our visiting researcher, Prof David Wilson, will give an invited talk on &#8220;Just in Case &#8211; Reflective Case Based Reasoning&#8221;.</p>
<p>You can register?online?<a href="http://www.bcs-sgai.org/ai2012/?section=registration">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PhD student Daniel Hughes-McGrail</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=356</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=356#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:31:27 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Design and Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=356</guid>
		<description><![CDATA[We welcome Daniel Hughes-McGrail as new PhD student at the Centre. He is pursuing a trans-disciplinary PhD in Arts and in Computing. He will be supervised by Thomas Roth-Berghofer and co-supervised by Ian Grant, Field Leader Art and Design at &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/10/danvolcanes.jpg"><img class="alignleft  wp-image-364" style="margin: 5px;" title="Dan Hughes-McGrail" src="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/10/danvolcanes.jpg" alt="" width="104" height="124" /></a>We welcome Daniel Hughes-McGrail as new PhD student at the Centre. He is pursuing a trans-disciplinary PhD in Arts and in Computing. He will be supervised by Thomas Roth-Berghofer and co-supervised by <a href="http://www.research.uwl.ac.uk/staffprofiles/view_profile.aspx?email=Ian.Grant@uwl.ac.uk">Ian Grant</a>, Field Leader Art and Design at the?<a href="http://www.uwl.ac.uk/art_design_media/School_of_Art_Design_and_Media.jsp">Ealing School of Art, Design and Media</a>.</p>
<p style="text-align: justify;">Dan?s background includes fine art sculpture, design engineering,?architectural restoration and?<a href="http://solaesthetic.co.uk/solaesthetic/Solaesthetic_Dan_Hughes_Mcgrail.html">more</a>.?His MA was at the University of Huddersfield?(2010-2012) and involved practice based research into the impact of 3D?digital modelling, animation and rapid prototyping technologies on?traditional art and design practices. The project was called?<a href="http://digital-sculpture.co.uk/digital-portrait-patrick-stewart/">?Digital?Portraits?</a>.?He used the process of making a portrait as a vehicle to observe the?affects of 3D digital production tools on creative production process.</p>
<p style="text-align: justify;">Now at UWL his research area is 3D animation with a focus on?artificial intelligence driven human motion control systems. ?The?topic of his PhD is ?Autonomous Portraits? and it is an ambitious?practice-based project that greatly extends from ideas that originated?from the ?Digital Portraits? project. He will be creating realistic?full figure 3D digital portraits, which are animated with a?combination of motion simulation and autonomous artificial?intelligence agents. The portraits will exist in a persistent,?real-time, interactive, 3D simulation space.</p>
<p style="text-align: justify;">Dan is also interested in natural language interaction, procedural?behaviour generation, motion simulation, real time render techniques,?ray casting for object recognition, unintrusive motion capture, and?layer based animation mixing.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting researcher Prof David Wilson</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=343</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=343#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:54:34 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[CBR]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Visiting researcher]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=343</guid>
		<description><![CDATA[We welcome Prof David Wilson as a visiting researcher at the University of West London for the 2012-2013 academic year. David C. Wilson is an Associate Professor in the Department of Software and Information Systems at The University of North &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=343">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">We welcome Prof David Wilson as a visiting researcher at the University of West London for the 2012-2013 academic year.</p>
<p style="text-align: justify;"><a href="http://coitweb.uncc.edu/~davils/"><img class="alignleft" style="margin-right: 5px;" title="David C. Wilson" src="http://coitweb.uncc.edu/~davils/drwilsonstego.bmp" alt="" width="106" height="152" />David C. Wilson</a> is an Associate Professor in the <a href="http://coitweb.uncc.edu">Department of Software and Information Systems at The University of North Carolina, Charlotte</a>. His research centres around the development of intelligent software systems to bridge the gaps between human information needs and the computational resources available to meet them. ?It involves the coordination of intelligent systems techniques such as artificial intelligence and machine learning with geographic, multimedia, database, internet, and communications systems in order to elicit, enhance, apply, and present relevant task-based knowledge.</p>
<p style="text-align: justify;">Prof Wilson&#8217;s active research projects include software tools to support and enhance creativity in the arts, recommender system applications in health informatics, trust and robustness in recommender systems, online recommendation targeting ?groups of users together, and personalization support for online mapping applications.</p>
<p style="text-align: justify;">Outside of work he is interested in theatre and improv comedy in particular.</p>
<p style="text-align: justify;">Prof Wilson is spending the time at UWL as part of his sabbatical. He is working with Prof Thomas Roth-Berghofer in the Centre for Model-based Software Engineering and Explanation-aware Computing in the School of Computing and Technology.</p>
<p style="text-align: justify;">This research visit is contributing to the university&#8217;s efforts to increase research activity. Several more visits of researchers are already planned and will further increase the visibility of the School of Computing and Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at COLLA 2012 in Venice</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=292</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=292#comments</comments>
		<pubDate>Fri, 06 Jul 2012 02:28:23 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=292</guid>
		<description><![CDATA[Anna presented her research on Context-Aware Content-Centric Collaborative Workflow Management for Mobile Devices at the Second International Conference on Advanced Collaborative Networks, Systems and Applications (COLLA 2012). The event was dedicated to advanced collaborative networks, systems and applications, focusing on &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=292">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anna presented her research on Context-Aware Content-Centric Collaborative Workflow Management for Mobile Devices at the Second International Conference on Advanced Collaborative Networks, Systems and Applications (<a href="http://www.iaria.org/conferences2012/COLLA12.html" title="COLLA2012">COLLA 2012</a>). The event was dedicated to advanced collaborative networks, systems and applications, focusing on new mechanisms, infrastructures, services, tools and benchmarks. The presentation slides can be found <a href="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/07/AnnaColla2012Presentation.pdf" title="Colla 2012 Presentation">here</a>.</p>
<p><img src="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/07/Anna.jpg" alt="Anna" width="400" height="300" align="middle"/></p>
<p>The conference, colocated with other events of InfoWare 2012, was held on 24-29 June 2012 in Venice. <a href="http://wikitravel.org/en/Venice" title="Venice">Venice</a> is an enchanting city in Italy comprising 118 small islands separated by canals. This place is beautiful and is worth visiting.</p>
<p><img src="http://samsa.uwl.ac.uk/mdse/wp-content/uploads/2012/07/venice.jpg" alt="Venice" width="400" height="230" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICEIS 2012</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=307</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=307#comments</comments>
		<pubDate>Wed, 04 Jul 2012 20:37:45 +0000</pubDate>
		<dc:creator>Hyeonsook</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=307</guid>
		<description><![CDATA[Hyeonsook gave a presentation on? &#8220;A case study on modeling complex event processing in?enterprise architecture&#8221;,?at the 14th International Conference on Enterprise Information Systems (ICEIS&#8217;12). The conference has been held in Wroclaw, Poland from 28 June to 1 July. The slides &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hyeonsook gave a presentation on? &#8220;A case study on modeling complex event processing in?enterprise architecture&#8221;,?at the 14th International Conference on Enterprise Information Systems (<a title="ICEIS 2012" href="http://www.iceis.org/">ICEIS&#8217;12</a>). The conference has been held in Wroclaw, Poland from 28 June to 1 July.</p>
<p>The slides can be found at <a href="http://samsa.uwl.ac.uk/~kim/iceis12-hyeonsook.ppsx">http://samsa.uwl.ac.uk/~kim/iceis12-hyeonsook.ppsx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School members awarded prizes at UWL&#8217;s annual MPhil/PhD conference</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=286</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=286#comments</comments>
		<pubDate>Mon, 21 May 2012 21:07:20 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=286</guid>
		<description><![CDATA[The Annual MPhil/PhD Conference took place on Wednesday, 16 May 2012, at Paragon House. PhD students presented their current work in talks and on posters. Four judges awarded prizes for best presentation in each session and for the best posters. &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Annual MPhil/PhD Conference took place on Wednesday, 16 May 2012, at Paragon House. PhD students presented their current work in talks and on posters. Four judges awarded prizes for best presentation in each session and for the best posters.</p>
<p style="text-align: justify;">Three members of the School of Computing and Technology won four of six prizes in the form of gift certificates: <strong>Anna Kocurova</strong> and <strong>Antonio Kheirkhahzadeh</strong> each were awarded for best presentation in their respective session. <strong>Ann Austin</strong> won one best poster award together with <strong>Caroline Lafarge</strong>, School of Psychology, Social Work and Human Sciences. <strong>Antonio</strong> was awarded additionally for best presentation overall.</p>
<p style="text-align: justify;">Congratulations! Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New projects: SIP and LUCI</title>
		<link>http://samsa.uwl.ac.uk/mdse/?p=276</link>
		<comments>http://samsa.uwl.ac.uk/mdse/?p=276#comments</comments>
		<pubDate>Fri, 18 May 2012 15:50:46 +0000</pubDate>
		<dc:creator>Thomas Roth-Berghofer</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://samsa.uwl.ac.uk/mdse/?p=276</guid>
		<description><![CDATA[The centre successfully acquired two JISC-funded projects, namely SIP (Student Internship Program) and LUCI (Linking University Course Information),?under the lead of Dr Samia Oussena. The aim of the LUCI project is to provide students with the information necessary for making &#8230; <a href="http://samsa.uwl.ac.uk/mdse/?p=276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The centre successfully acquired two JISC-funded projects, namely <a href="http://samsa.uwl.ac.uk/sip">SIP (Student Internship Program)</a> and <a href="http://samsa.uwl.ac.uk/luci">LUCI (Linking University Course Information)</a>,?under the lead of Dr Samia Oussena.</p>
<p style="text-align: justify;">The aim of the LUCI project is to provide students with the information necessary for making a well informed decision on their course of choice.?In this project, as well as providing the course data in XCRI_CAP format, we also aim at providing the course data information about the course offering together with associated peripheral information such as transport, location, labour market, finance and learning resources in a linked data format. Linking data technology represent an emerging practices to interconnect information on the web. The project will investigate and prototype the implementation of technologies and practices for exposing and linking course data for students.</p>
<p style="text-align: justify;">SIP is a JISC funded project that aims to enhance student employability and build better links between the university, businesses and community projects.?This project will look at how to implement an internship program at schools that do not have this provision yet, in particular in the school of Computing and Technology. The aim is to maximise student satisfaction and make a significant contribution to their readiness for employability. The project expects to take an Enterprise Architecture (EA) approach and use archiMate as the modelling language.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://samsa.uwl.ac.uk/mdse/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
